Santa Clara County ARES®/RACES
Home | Services | Operations | Data | Training & Events | Reference | About |
The Hospital Net meets the Fourth Wednesday of each Month at 1900 hours.
Month | Hospital with Net Control Duty | MHOC* Staffed |
---|---|---|
January | Stanford Hospital (SUH) | No |
February | Palo Alto Veterans (PAV) | No |
March | El Camino Mountain View (ECM) | No |
April | Kaiser Santa Clara (KSC) | No |
May | El Camino Los Gatos (ECL) | No |
June | Good Samaritan (GSH) | No |
July | O'Connor (OCH) | No |
August | Regional San Jose (RSJ) | No |
September | Valley Medical Center (VMC) | No |
October | Kaiser San Jose Medical Center (KSJ) | No |
November | State Wide Medical and Health Exercise | No |
November | No Net | No |
December | No Net | No |
* MHJOC = Medical Health Joint Operations Center
Web Site Home Page |
This page was last updated on 06-Oct-2019