The Hospital Net meets the Fourth Wednesday of each Month at 1900 hours.
Month | Hospital with Net Control Duty | Form for packet | PHDOC* Staffed |
---|---|---|---|
January | Stanford Hospital (SUH) | XSC HAvBed Report | Yes |
February | Palo Alto Veterans (PAV) | XSC Medical Facility Status | No |
March | El Camino Mountain View (ECM) | SCCo EOC-213RR Resource Request | No |
April | Kaiser Santa Clara (KSC) | a plain text message | Yes |
May | El Camino Los Gatos (ECL) | XSC HAvBed Report | No |
June | Good Samaritan (GSH) | XSC Medical Facility Status | No |
July | O'Connor (OCH) | SCCo EOC-213RR Resource Request | Yes |
August | Regional San Jose (RSJ) | A plain text message | No |
September | Valley Medical Center (VMC) | XSC HAvBed Report | No |
October | Kaiser San Jose Medical Center (KSJ) | XSC Medical Facility Status | Yes |
November | No Net | n/a | n/a |
December | No Net | n/a | n/a |
* PHDOC = Public Health Department Operations Center
n/a = not applicable
Packet messages are sent to PKTHOS@w1xsc
Web Site Home Page |
This page was last updated on 22-Mar-2024