This list updated by Mark Laubach, K6FJC, SCCo ADEC,
K6FJC@arrl.net
Items in red indicate changes made since 16-May-2022.
Notes,
Definitions,
Shared Frequency Summary,
Experimental Chirp File(s)
Excel Version
List last updated | 25-Aug-24 | |||||||
COUNTY | Reviewed: 07-Jan-24 | |||||||
Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Updated |
County | Message Net | W6TI | R | 147.360 | + | 110.9 | 11-Feb-11 | |
County | Message Net Alt (Linked) | K6FB | R | 145.450 | - | 100 | H | 28-Jun-12 |
County | Message Net Alt (Linked) | K6FB | R | 442.575 | + | 100 | H | 28-Jun-12 |
County | Command | W6GGF | R | 442.500 | + | 100 | 16-May-16 | |
County | Resource, Primary | AA6BT | R | 146.115 | + | 100 | D | 11-Feb-11 |
County | Resource, North | W6ASH | R | 145.270 | - | 100 | E | 11-Feb-11 |
County | Resource Alt, North | W6ASH | R | 440.800 | + | 100 | E | 11-Jul-17 |
County | Resource, South | K6SNY | R | 443.275 | + | 107.2 | G, T | 25-Aug-24 |
County | Hospital Net | N6NFI | R | 145.230 | - | 100 | 11-Feb-11 | |
County | NTS | WR6ABD | R | 146.640 | - | 162.2 | 11-Feb-11 | |
220 Simplex: 223.40 | ||||||||
440 Simplex: 441.000, 446.500, 446.000 (National Simplex Frequency) | ||||||||
RED CROSS, SILICON VALLEY CHAPTER | Reviewed: pending | |||||||
Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Updated |
Red Cross SVC | Command | W7AFG | R | 444.300 | + | 173.8 | 11-Feb-11 | |
Red Cross SVC | Command Alt | WB6OQS | R | 444.600 | + | 141.3 | 11-Feb-11 | |
Red Cross SVC | Tactical 1 | KB6FEC | R | 147.165 | + | 162.2 | 11-Feb-11 | |
Red Cross SVC | Tactical 2 | WG6LEE | R | 147.675 | - | 162.2 | 23-Nov-22 | |
Red Cross SVC | Tactical Alt | WB6OQS | R | 146.760 | - | 151.4 | 11-Feb-11 | |
Red Cross SVC | link | WB6OQS | R | 224.260 | - | 100 | 11-Feb-11 | |
Red Cross SVC | Talk Around | WB6RNH | R | 444.300 | + | 162.2 | 11-Feb-11 | |
Red Cross - All | All Areas | Simplex | S | 147.420 | 11-Feb-11 | |||
CAMPBELL | Reviewed: 17-May-24 | |||||||
Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Updated |
Campbell | Tactical 1 | Simplex | S | 146.565 | 18-May-24 | |||
Campbell | Tactical 2 | NO1PC | R | 442.175 | + | 100 | 18-May-24 | |
Campbell | Tactical 3 | Simplex | S | 147.585 | C | 18-May-24 | ||
CUPERTINO | Reviewed: pending | |||||||
Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Updated |
Cupertino | Resource Net Alt (TAC1) | Simplex | S | 147.570 | 151.4 | 2 | 11-Feb-11 | |
Cupertino | Message Net (TAC2) | Simplex | S | 146.460 | 151.4 | 11-Feb-11 | ||
Cupertino | Resource Net (TAC3) | W6TDM | R | 440.150 | + | 100 | 11-Feb-11 | |
Cupertino | Resource Net Direct (TAC4) | simplex | S | 440.150 | 100 | 11-Feb-21 | ||
Cupertino | General Field (TAC5) | Simplex | S | 441.000 | 151.4 | R | 9-Oct-17 | |
Cupertino | General Field (TAC6) | Simplex | S | 147.585 | 151.4 | 21-Nov-21 | ||
Cupertino | Command Net (TAC7) | WW6HP | R | 442.000 | + | 151.4 | 21-Nov-21 | |
Cupertino | Command Net (TAC8) | simplex | S | 442.000 | 151.4 | 21-Nov-21 | ||
GILROY | Reviewed: pending | |||||||
Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Updated |
Gilroy | Tactical-1 | Simplex | S | 147.480 | 11-Feb-11 | |||
Gilroy | Tactical-2 | Simplex | S | 146.445 | 11-Feb-11 | |||
Gilroy | Tactical-CERT | Simplex | S | 146.595 | 11-Feb-11 | |||
LOMA PRIETA | Reviewed: pending | |||||||
Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Updated |
Loma Prieta | Tactical | KC6TYG | R | 440.650 | + | 94.8 | 5-Nov-21 | |
Loma Prieta | Tactical | AB6VS | R | 440.550 | + | 94.8 | 11-Feb-11 | |
Loma Prieta | Tactical | AE6KE | R | 146.835 | - | 94.8 | 11-Feb-11 | |
LOS ALTOS | Reviewed: pending | |||||||
Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Updated |
Los Altos | Primary | K6LOS | R | 441.525 | + | 123 | 15-Mar-24 | |
Los Altos | Secondary | K6LOS | R | 146.940 | - | 123 | 15-Mar-24 | |
Los Altos | Backup | Simplex | S | 146.595 | 15-Mar-24 | |||
Los Altos | KH6N | KH6N | R | 440.875 | + | 100 | 31-Dec-19 | |
LOS ALTOS HILLS | Reviewed: pending | |||||||
Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Updated |
Los Altos Hills | LAH Simplex | Simplex | S | 147.435 | 11-Feb-11 | |||
Los Altos Hills | LAH Repeater | W6LAH | R | 146.745 | - | 110.9 | 11-Feb-11 | |
LOS GATOS / Monte Sereno | Reviewed: pending | |||||||
Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Updated |
Los Gatos | Resource Net | W6PIY | R | 147.390 | + | 151.4 | 14-Jul-14 | |
Los Gatos | Command Net Resource Net Alt. | W6PIY | R | 441.350 | + | 88.5 | 14-Jul-14 | |
Los Gatos | Tac 1 | Simplex | S | 147.480 | 14-Jul-14 | |||
Los Gatos | Tac 2 & CERT | Simplex | S | 146.595 | M | 14-Jul-14 | ||
Los Gatos | Tac 3 | Simplex | S | 441.000 | 88.5 | R | 16-May-22 | |
MILPITAS | Reviewed: pending | |||||||
Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Updated |
Milpitas | Primary | W6MLP | R | 224.720 | - | 100 | P | 15-Nov-23 |
Milpitas | Primary | W6MLP | R | 145.430 | - | 85.4 | P | 15-Nov-23 |
Milpitas | Tactical 1 | Simplex | S | 147.525 | 85.4 | Q | 26-Jan-24 | |
Milpitas | Tactical 2 | Simplex | S | 223.320 | 85.4 | 20-Jul-20 | ||
MORGAN HILL | Reviewed: 8-Feb-24 | |||||||
Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Updated |
Morgan Hill | Tactical-1 | Simplex | S | 146.490 | 118.8 | N | 8-Feb-24 | |
Morgan Hill | Tactical-2 | Simplex | S | 147.540 | 118.8 | 8-Feb-24 | ||
Morgan Hill | Tactical-CERT | Simplex | S | 146.555 | 118.8 | 8-Feb-24 | ||
MOUNTAIN VIEW | Reviewed: pending | |||||||
Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Updated |
Mountain View | Resource North | W6ASH | R | 145.270 | - | 100 | E | 11-Feb-11 |
Mountain View | Message Net | W6ASH | R | 440.800 | + | 100 | O | 12-Dec-12 |
Mountain View | Tactical | Simplex | S | 146.535 | 11-Feb-11 | |||
Mountain View | Tactical Alt | Simplex | S | 147.495 | 26-Jan-24 | |||
NASA-AMES | Reviewed: pending | |||||||
Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Updated |
NASA-Ames | Tactical 1 | Simplex | S | 146.445 | 11-Apr-11 | |||
NASA-Ames | Tactical 2 | Simplex | S | 146.505 | 11-Feb-11 | |||
NASA-Ames | Tactical 3 | Simplex | S | 146.550 | 11-Apr-11 | |||
NASA-Ames | Tactical 4 | Simplex | S | 147.465 | 11-Feb-11 | |||
NASA-Ames | Event | Simplex | S | 146.490 | N | 11-Feb-11 | ||
NASA-Ames | Command | NA6MF | R | 145.250 | - | 123 | 11-Feb-11 | |
PALO ALTO | Reviewed: 07-May-24 | |||||||
Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Updated |
Palo Alto | Command A | Simplex | 147.540 | 100 | 15-Aug-22 | |||
Palo Alto | Command B | WW6HP | R | 442.000 | + | 151.4 | 15-Aug-22 | |
Palo Alto | Command Alternate | W6EI | R | 443.825 | + | 151.4 | 15-Aug-22 | |
Palo Alto | District 1 | Simplex | S | 441.000 | 100 | 9-May-24 | ||
Palo Alto | District 2 | N6BDE | R | 440.200 | + | 123 | 15-Aug-22 | |
Palo Alto | District 3 | Simplex | S | 147.525 | 100 | Q | 10-Apr-23 | |
Palo Alto | District 4 | Simplex | S | 147.480 | 15-Aug-22 | |||
Palo Alto | District 4 | Simplex | S | 446.500 | 100 | S | 7-May-24 | |
SAN JOSE | Reviewed: pending | |||||||
Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Updated |
San Jose | Command | W6UU | R | 146.985 | - | 114.8 | 11-Feb-11 | |
San Jose | Tactical-1 | Simplex | S | 146.475 | 100 | 11-Feb-11 | ||
San Jose | Tactical-2 | Simplex | S | 146.430 | 100 | 11-Feb-11 | ||
San Jose | Tactical-3 | Simplex | S | 147.435 | 100 | 11-Feb-11 | ||
San Jose | Tactical-4 | Simplex | S | 147.540 | 100 | 11-Feb-11 | ||
SANTA CLARA | Reviewed: pending | |||||||
Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Updated |
Santa Clara | Tactical | K6SNC | R | 442.025 | + | 100 | B | 11-Apr-12 |
Santa Clara | Tactical | K6SNC | R | 927.7375 | - | 100 | B | 12-Jul-12 |
Santa Clara | Tactical | Simplex | S | 147.510 | B | 11-Feb-11 | ||
Santa Clara | Tactical Alt 1 | Simplex | S | 146.580 | 11-Apr-14 | |||
Santa Clara | Tactical Alt 2 | Simplex | S | 147.450 | M | 11-Feb-11 | ||
Santa Clara | ATV Broadcast | ATV | S | 434.000 | 11-Feb-11 | |||
SARATOGA | Reviewed: pending | |||||||
Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Updated |
Saratoga | Command | K6SA | R | 146.655 | - | 114.8 | 11-Jan-11 | |
Saratoga | Command | K6SA | R | 443.150 | + | 100 | 11-Jan-11 | |
Saratoga | Tactical Alt | Simplex | S | 146.505 | 11-Jan-11 | |||
Saratoga | Tactical Alt 2 | Simplex | S | 146.595 | 11-Jan-11 | |||
Saratoga | Tactical HF | USB | S | 28.400 | 11-Jan-11 | |||
SOUTH COUNTY | Reviewed: 8-Feb-24 | |||||||
Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Updated |
South County | SoCo InterCity | W6GGF | R | 147.825 | - | 100 | 11-Feb-11 | |
STANFORD U | Reviewed: pending | |||||||
Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Updated |
Stanford U | Primary | N6BDE | R | 440.200 | + | 123 | 11-Jan-11 | |
Stanford U | Tactical-1 | Simplex | S | 146.490 | 123 | N | 11-Jan-11 | |
Stanford U | Tactical-2 | Simplex | S | 146.550 | 123 | 11-Apr-11 | ||
Stanford U | Tactical | W6YX | R | 1282.500 | - | 88.5 | K | 11-Jan-11 |
Stanford U | Tactical | WA6ITV | R | 1292.550 | - | 88.5 | L | 11-Jan-11 |
SUNNYVALE | Reviewed: 7-May-24 | |||||||
Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Updated |
Sunnyvale | Primary | K6SNY | R | 145.170 | - | 94.8 | 14-Jan-14 | |
Sunnyvale | Primary | K6SNY | S | 145.170 | - | 94.8 | 14-Jan-14 | |
Sunnyvale | Tac A | Simplex | S | 147.405 | 11-Nov-11 | |||
Sunnyvale | Tac B | Simplex | S | 146.415 | 11-Jan-12 | |||
Sunnyvale | Tac C | Simplex | S | 147.585 | C | 11-Nov-11 | ||
Sunnyvale | Tac D | Simplex | S | 446.000 | 1-Sep-23 | |||
Sunnyvale | Tac E | Simplex | S | 446.500 | 94.8 | S | 7-May-24 | |
Sunnyvale | Alt repeater - CrysPeak | K6SNY | R | 443.275 | + | 107.2 | G | 11-Nov-11 |
Sunnyvale | Alt repeater - CrysPeak | K6SNY | S | 443.275 | 107.2 | G | 11-Nov-11 | |
Sunnyvale | Alt repeater - DPS | K6SNY | R | 444.525 | + | 94.8 | 1-Apr-20 | |
Sunnyvale | Alt repeater - DPS | K6SNY | S | 444.525 | 94.8 | 2-Apr-20 | ||
Table Date value information: | ||||||||
1. The "Updated" date value represents the date of the email exchange confirming the entry changes with the appropriate parties. It will not represent the date the change was eventually posted to the website. Dates prior to 10-Apr-23 may be inaccurate but will be updated as historical email is collected. | ||||||||
2. The "Reviewed" date will represent the date of the last email from the agency confirming they have reviewed their entries and any/all associated Notes (see the Notes link). | ||||||||
3. The "List last updated" date value is expressed as DD-MMM-YY, where MMM is the 3-letter month abbreviation. Due to the 6-character limit for radio programming, this will be converted to YYMMDD numerics as the Location 0 Name field in the SCC chirp file: e.g., "09-Jan-2024" -> "240109", | ||||||||
Web Site Home Page |
This page was last updated on 25-Aug-24