Santa Clara County OES, California
ARES®/RACES
Home | Operations | Data | Training and Events | Reference Info. | FAQ |
Overview | City/Agency | Individual | Travel
Activation Number | XSC-17-12-T |
Overview | Cities/agencies will set up an alternate EOC radio room in the field. "When all else fails" skills will be practiced. Participants will visit other teams' setups and compare best practices. City/agency teams will compete with other cities/agencies for awards and bragging rights! |
Activities | Each city is invited to send a team to set up an alternate EOC radio room that is independent of commercial power and able to operate day and night, rain or shine, as if your city/agency EOC radio room was being operated from an alternate location. These radio rooms will demonstrate the ability to communicate by UHF and VHF voice and packet radio with the alternate County EOC radio room, and optionally with additional field teams from your city. A competition will be held to select by vote of participants the best alternate EOC radio room overall and in several categories. Winners will receive fame, glory, and the admiration of all Santa Clara County ARES/RACES members! Awards will also be given. Individuals may participate whether or not their city sets up an alternate EOC radio room. Positions will be available in the alternate County EOC radio room and in the field. All position types will be available, including field communicator, net control operator, packet operator and shadow communicator. Evaluations for MAC qualifications will be available for those who sign up for a county position. And, for the icing on the cake, enjoy a delicious grilled lunch provided by County OES! |
Participation | Open to all cities/agencies in Santa Clara County and all individual amateur radio operators interested in emergency communications. Everyone MUST sign up in advance. Individuals can operate with their city/agency teams or as a county resource (or both). Individuals should check with their Emergency Coordinator to see if their city/agency will be attending as a team. Individuals who do not have a current DSW registration with Santa Clara County ARES/RACES can register when they arrive at the drill. Registering for DSW during check-in at the drill may delay check-in by as much as 20 minutes, so plan accordingly. |
Sign-Up | To participate in this drill, you MUST sign-up by October 5th. The participation options are very flexible in order to allow people to participate in a way that is most fun and interesting for them. Your options are:
Click here to sign up for a county position The cities that will be sending teams to the drill are listed below. To sign up for a position with your city team, select the appropriate link below. |
Date | Saturday, October 14, 2017 (rain or shine) |
Drill Location | Ed Levin County Park (part of the Santa Clara County Parks system) Note: You do NOT need to pay the entrance fee. The fees have been waived for this event. Map showing Ed Levin County Park plus surrounding area, staging location, and parking Thomas Brothers Guide: page 794 grid G5 GPS Coord of entrance: 37* 26' 52.19N / 121* 50' 54.95W |
Schedule |
|
Weather | Average temperatures in mid-October: Highs in the mid-70s F; Lows in the mid-50s F. Sunrise: 07:14. Mostly Sunny (but be prepared for rain). |
Lunch | County OES will be providing a grilled lunch (hot dogs, hamburgers, etc.). Meet some of the principals at OES while you're taking a break. Bring your own if you have unique dietary requirements or if you simply prefer something else. |
Evaluations | Mutual Aid Communicators (MACs) and MACs in Training (MITs) can request evaluations for the following MAC program qualifications: F3, F2, N3, N2, P3, P2, S3, S2. We may offer MAC equipment evaluations if sufficient staff is available. |
AAR | The After Action Report will be posted a few weeks after the drill. |
Equipment | Each city/agency setup should seek to provide the following recommended minimum capabilities:
Each city/agency team is responsible for providing their own equipment. Recommended equipment includes, but is not limited to, the following:
|
Activities | Three types of activities will be happening:
|
Equipment | ALL participants, whether part of a city/agency team or operating on their own, must bring or wear the following minimum equipment with them, on their person.
MACs and MITs participating in MAC evaluations will have other equipment requirements, depending on the qualification level of the evaluation. Consult the MAC handbook for a list of the required equipment for each MAC qualification level. |
Activities | Individual activities will be available:
|
Travel to Drill | If you are a registered county DSW, you are expected to use the Resource Net. Follow standard Resource Net procedures. If you are NOT a registered county DSW, Net Control can not activate you. But you can still practice using the Resource Net for tracking your travel. Follow standard Resource Net procedures. |
Resource Net | The following repeaters will be linked together for the drill and will function as the resource net:
Procedure:
|
Training Info | Additional information on the disaster server worker program, resource net procedures and net types and usage can be found in the Fundamentals of Emergency Communications training course materials. If you have not taken this course, you are advised to review the course presentation prior to the drill. |
Staging | After checking out of the Resource Net, walk to the Staging Area to complete the check-in procedure. |
Net Usage | Everyone is required to be on the proper net at the proper time. The county Resource Net is used for travel to and from the event. Be sure you always check-in and check-out properly when moving from one net to the other. Always pay attention to the net control operator for whichever net you are on and answer promptly when called. |
Check-Out | After you have completed each assignment, return to the Staging Area for re-assignment or check-out. Be sure to fill out an evaluation form so we can capture your feedback. |
Travel Home | Check in to the Resource Net from your car, prior to leaving the park. If you prefer not to be tracked back home, notify net control when you check in. Alternatively, you can check out of the resource net at any time on your way home if you decide to go somewhere else. |
Web Site Home Page |
This page was last updated 13-Oct-2017