Santa Clara County ARES/RACES operates servers for five e-mail domains. Each domain is co-located with one of the five packet BBSs.
E-mail Domain | Location | Co-located Packet BBS |
---|---|---|
email1.scc-ares-races.net | San Jose (Santa Clara Co office bldg) | W1XSC |
email2.scc-ares-races.net | Crystal Peak (South County) | W2XSC |
email3.scc-ares-races.net | Palo Alto | W3XSC |
email4.scc-ares-races.net | Frazier Peak (above Milpitas) | W4XSC |
email5.scc-ares-races.net | varies (drills, events, incidents) | W5XSC |
Standard Internet e-mail uses two different servers, one for retrieving incoming messages and one for sending outgoing messages. Each of the e-mail domains has a POP3 server for retrieving mail and an SMTP server for sending mail.
E-mail Domain | Incoming Server | Outgoing Server |
---|---|---|
email1.scc-ares-races.net | mail1.scc-ares-races.net | smtp1.scc-ares-races.net |
email2.scc-ares-races.net | mail2.scc-ares-races.net | smtp2.scc-ares-races.net |
email3.scc-ares-races.net | mail3.scc-ares-races.net | smtp3.scc-ares-races.net |
email4.scc-ares-races.net | mail4.scc-ares-races.net | smtp4.scc-ares-races.net |
email5.scc-ares-races.net | mail5.scc-ares-races.net | smtp5.scc-ares-races.net |
Connect/Login Instructions:
# | Agency | Prefix | Primary Domain | Secondary Domain |
---|---|---|---|---|
Santa Clara County Cities and Agencies | ||||
1 | American Red Cross | ARC | email1.scc-ares-races.net | email4.scc-ares-races.net |
2 | CAL FIRE VIPs - Santa Clara Unit | SCU | email2.scc-ares-races.net | email1.scc-ares-races.net |
3 | Campbell, City of | CBL | email1.scc-ares-races.net | email4.scc-ares-races.net |
4 | Cupertino, City of | CUP | email1.scc-ares-races.net | email4.scc-ares-races.net |
5 | Gilroy, City of | GIL | email2.scc-ares-races.net | email1.scc-ares-races.net |
6 | Hospitals (all SCCo) & DEOC | HOS | email2.scc-ares-races.net | email1.scc-ares-races.net |
7 | Loma Prieta Region | LMP | email2.scc-ares-races.net | email1.scc-ares-races.net |
8 | Los Altos, City of | LOS | email3.scc-ares-races.net | email1.scc-ares-races.net |
9 | Los Altos Hills, Town of | LAH | email3.scc-ares-races.net | email1.scc-ares-races.net |
10 | Los Gatos, Town of | LGT | email1.scc-ares-races.net | email4.scc-ares-races.net |
11 | Milpitas, City of | MLP | email4.scc-ares-races.net | email1.scc-ares-races.net |
12 | Monte Sereno, City of | MSO | email1.scc-ares-races.net | email4.scc-ares-races.net |
13 | Morgan Hill, City of | MRG | email2.scc-ares-races.net | email1.scc-ares-races.net |
14 | Mountain View, City of | MTV | email3.scc-ares-races.net | email1.scc-ares-races.net |
15 | NASA/Ames | NAM | email3.scc-ares-races.net | email1.scc-ares-races.net |
16 | Palo Alto, City of | PAF | email3.scc-ares-races.net | email1.scc-ares-races.net |
17 | San Jose, City of | SJC | email1.scc-ares-races.net | email2.scc-ares-races.net |
18 | San Jose Water Co | SJW | email1.scc-ares-races.net | email2.scc-ares-races.net |
19 | Santa Clara, City of | SNC | email1.scc-ares-races.net | email2.scc-ares-races.net |
20 | Santa Clara County | XSC | email1.scc-ares-races.net | email4.scc-ares-races.net |
21 | Santa Clara Valley Water District | VWD | email1.scc-ares-races.net | email2.scc-ares-races.net |
22 | Saratoga, City of | SAR | email1.scc-ares-races.net | email4.scc-ares-races.net |
23 | Stanford University | STU | email4.scc-ares-races.net | email1.scc-ares-races.net |
24 | Sunnyvale, City of | SNY | email1.scc-ares-races.net | email3.scc-ares-races.net |
Other (Non-Santa Clara County) Agencies [See Note 1 Below] | ||||
25 | CalEMA - Coastal Region | COS | email1.scc-ares-races.net | |
26 | Alameda County | XAL | email4.scc-ares-races.net | |
27 | Contra Costa County | XCC | email1.scc-ares-races.net | |
28 | Marin County | XMR | email4.scc-ares-races.net | |
29 | Monterey County | XMY | email2.scc-ares-races.net | |
30 | San Benito County | XBE | email4.scc-ares-races.net | |
31 | San Francisco County | XSF | email4.scc-ares-races.net | |
32 | San Mateo County | XSM | email4.scc-ares-races.net | |
33 | Santa Cruz County | XCZ | email2.scc-ares-races.net | |
Other Special Tactical Prefixes | ||||
SCCo E-mail Net Check-ins | EML | email2.scc-ares-races.net | email4.scc-ares-races.net |
Web Site Home Page |
This page was last updated 01-Feb-2018