Overview | Documentation | Forms | Records | Training | Support | Management
Credential | Field Operator | Net Control | Packet Operator | Shadow |
---|---|---|---|---|
Type I | 5 | 6 | 0 | 5 |
Type II | 15 | 11 | 12 | 8 |
Type III | 42 | 29 | 30 | 17 |
Type IV | 56 |
Endorsement | Earned | |||
---|---|---|---|---|
Mutual Aid Communicator (MAC) | 38 | |||
County Fire Station Radio Operator (Pending) | 0 | |||
County EOC Radio Operator | 13 | |||
County EOC RACES Unit Leader (Pending) | 0 |
Web Site Home Page |
This page was last updated on 14-August-2022