Overview | Documentation | Forms | Records | Training | Support | Management
Credential | Field Operator | Net Control | Packet Operator | Shadow |
---|---|---|---|---|
Type I | 6 | 7 | 3 | 5 |
Type II | 17 | 13 | 14 | 9 |
Type III | 40 | 29 | 31 | 19 |
Type IV | 50 |
Endorsement | Earned | |||
---|---|---|---|---|
Mutual Aid Communicator (MAC) | 40 | |||
County Fire Station Radio Operator (FRO) (Pending) | 0 | |||
County EOC Radio Operator (ERO) | 17 | |||
County EOC RACES Unit Leader (RUL) | 5 |
Web Site Home Page |
The static part of this page was last updated on 14-August-2022
The numbers of Credentials and Endorsements are real time data generated from the database