| COUNTY | ||||||||
|---|---|---|---|---|---|---|---|---|
| Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Reviewed |
| County | Message Net | W6TI | R | 147.360 | + | 110.9 | 1-May-05 | |
| County | Message Net Alt 1 | WB6OQS | R | 146.760 | - | 151.4 | A | 1-May-05 | County | Message Net Alt 2 | K6FB | R | 145.45 | - | 100.0 | 1-May-05 |
| County | Link | WB6OQS | R | 224.260 | - | 100.0 | 9-Sep-05 | |
| County | Command | WB6ZVW | R | 442.500 | + | 100.0 | 1-May-05 | |
| County | Command Alt | WB6RNH | R | 444.300 | + | 162.2 | C | 1-May-05 |
| County | Resource, Primary | AA6BT | R | 146.115 | + | 100.0 | D | 1-May-05 |
| County | Resource, North | W6ASH | R | 145.270 | - | 100.0 | E | 1-May-05 |
| County | Resource, South | N6NAC | R | 444.625 | + | 110.9 | 1-May-05 | |
| County | Resource, South Sanction Pending |
KD6YYJ | R | 145.210 | - | 123.0 | 1-May-05 | |
| County | Packet 220 | Simplex | S | 223.660 | 1-May-05 | |||
| County | Packet 2M | Simplex | S | 144.910 | 1-May-05 | |||
| County | Packet 440 | Simplex | S | 433.530 | Mar-06 | |||
| County | Hospital Net | N6NFI | R | 145.230 | - | 100.0 | F | Jan-06 |
| County | Hospital Net Packet | simplex | S | 144.950 | Jan-06 | |||
| County | NTS | WR6ABD | R | 146.640 | - | 162.2 | 1-May-05 | |
| County | NTS Alt | WR6ABD | R | 442.900 | + | 1-May-05 | ||
| RED CROSS SJ | ||||||||
| Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Reviewed |
| Red Cross SJ | Command | WB6OQS | R | 146.760 | - | 151.4 | A | 1-May-05 |
| Red Cross SJ | link | WB6OQS | R | 224.260 | - | 1-May-05 | ||
| Red Cross SJ | Command Alt | WB6OQS | R | 444.600 | + | 141.3 | 1-May-05 | |
| Red Cross SJ | Talk Around | WB6RNH | R | 444.300 | + | 162.2 | C | 1-May-05 |
| CAMPBELL | ||||||||
| Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Reviewed |
| Campbell | Tactical | Simplex | S | 146.565 | Jan-06 | |||
| CUPERTINO | ||||||||
| Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Reviewed |
| Cupertino | Tactical-1 | Simplex | S | 147.570 | 151.4 | 2 | Jan-06 | |
| Cupertino | Tactical-2 | Simplex | S | 146.460 | 151.4 | Jan-06 | ||
| Cupertino | Tactical-3 | K6FUZ | R | 147.105 | + | 77.0 | Jan-06 | |
| Cupertino | ATV EOC Feed | Simplex | S | 427.250 | Jan-06 | |||
| GILROY | ||||||||
| Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Reviewed |
| Gilroy | Tactical | Simplex | S | 144.450 | Jan-06 | |||
| LOMA PRIETA | ||||||||
| Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Reviewed |
| Loma Prieta | Tactical | AB6VS | R | 440.550 | + | 94.8 | Jan-06 | |
| Loma Prieta | Tactical | AE6KE | R | 146.835 | - | 94.8 | Jan-06 | |
| LOS ALTOS | ||||||||
| Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Reviewed |
| Los Altos | Command | W6ASH | R | 145.270 | - | 100.0 | E | Jan-06 |
| Los Altos | Command Alt | W6ASH | R | 440.800 | + | 100.0 | Jan-06 | |
| Los Altos | Tactical 1 | Simplex | S | 145.570 | Jan-06 | |||
| Los Altos | Tactical Alt | KH6N | R | 440.875 | + | 100.0 | Jan-06 | |
| Los Altos | Tactical 2 | Simplex | S | 146.550 | Jan-06 | |||
| LOS ALTOS HILLS | ||||||||
| Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Reviewed |
| Los Altos Hills | Tactical | Simplex | S | 147.435 | Jan-06 | |||
| Los Altos Hills | Tactical | W6LAH | R | 146.745 | - | 110.9 | Jan-06 | Los Altos Hills | resource, North | W6ASH | R | 145.270 | - | 100.0 | E | Jan-06 |
| LOS GATOS | ||||||||
| Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Reviewed |
| Los Gatos | Command | W6PIY | R | 147.390 | + | 151.4 | Jan-06 | |
| Los Gatos | Tactical | Simplex | S | 147.480 | Jan-06 | |||
| MILPITAS | ||||||||
| Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Reviewed |
| Milpitas | Primary | W6MLP | R | 224.720 | - | 100.0 | S | Jan-06 |
| Milpitas | Secondary | Simplex | S | 147.525 | Jan-06 | |||
| Milpitas | Primary | W6MLP | R | 145.430 | - | 85.4 | S | Jan-06 |
| MORGAN HILL | ||||||||
| Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Reviewed |
| Morgan Hill | Tactical | Simplex | S | 144.345 | Jan-06 | |||
| MOUNTAIN VIEW | ||||||||
| Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Reviewed |
| Mountain View | Command/ Resource North |
W6ASH | R | 145.270 | - | 100.0 | E | Jan-06 |
| Mountain View | Command Alt | W6ASH | R | 440.800 | + | 100.0 | Jan-06 | |
| Mountain View | Tactical | Simplex | S | 146.535 | Jan-06 | |||
| Mountain View | Tactical Alt | Simplex | S | 147.460 | Jan-06 | |||
| Mtn View/BRAG | Command | N6SGI | R | 1284.250 | - | 88.5 | 4, H | Jan-06 |
| Mtn View/BRAG | Tactical | Simplex | S | 146.415 | 4, H | Jan-06 | ||
| NASA-AMES | ||||||||
| Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Reviewed |
| NASA-Ames | Tactical | Simplex | S | 145.585 | Jan-06 | |||
| NASA-Ames | Tactical Alt 1 | Simplex | S | 145.710 | Jan-06 | |||
| NASA-Ames | Tactical Alt 2 | Simplex | S | 147.585 | J | Jan-06 | ||
| NASA-Ames | Event 1 | Simplex | S | 146.185 | Jan-06 | |||
| NASA-Ames | Event 2 | Simplex | S | 144.985 | Jan-06 | |||
| NASA-Ames | Command | NA6MF | R | 145.250 | - | Jan-06 | ||
| PALO ALTO | ||||||||
| Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Reviewed |
| Palo Alto | Command | W6ASH | R | 145.270 | - | 100.0 | E | Jan-06 |
| Palo Alto | Command Alt | N6NFI | R | 145.230 | - | 100.0 | F | Jan-06 |
| Palo Alto | Tactical | Simplex | S | 147.540 | R | Jan-06 | ||
| Palo Alto | Tactical | Simplex | S | 147.480 | 1 | Jan-06 | ||
| Palo Alto | Tactical | Simplex | S | 147.555 | 1 | Jan-06 | ||
| SAN JOSE | ||||||||
| Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Reviewed |
| San Jose | Command | W6UU | R | 146.985 | - | 114.8 | 1-Jan-05 | |
| San Jose | Tactical-1 | Simplex | S | 146.475 | 100.0 | Jan-06 | ||
| San Jose | Tactical-2 | Simplex | S | 146.430 | 100.0 | Jan-06 | ||
| San Jose | Tactical-3 | Simplex | S | 145.650 | 100.0 | Jan-06 | San Jose | Tactical-4 | Simplex | S | 147.540 | 100.0 | Jan-06 |
| SANTA CLARA | ||||||||
| Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Reviewed |
| Santa Clara | Tactical | Simplex | S | 147.510 | Jan-06 | |||
| Santa Clara | Tactical Alt 1 | Simplex | S | 147.470 | Jan-06 | |||
| Santa Clara | Tactical Alt 2 | Simplex | S | 145.555 | Jan-06 | |||
| Santa Clara | ATV Broadcast | ATV | S | 434.000 | Jan-06 | |||
| SARATOGA | ||||||||
| Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Reviewed |
| Saratoga | Command | K6SA | R | 146.655 | - | 114.8 | Jan-06 | |
| Saratoga | Tactical Alt | Simplex | S | 146.505 | Jan-06 | |||
| Saratoga | Tactical Alt 2 | Simplex | S | 145.585 | Jan-06 | |||
| Saratoga | Tactical HF | USB | S | 28.400 | Jan-06 | |||
| SOUTH COUNTY | ||||||||
| Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Reviewed |
| South County | Resource | WB6ZVW | R | 442.500 | + | 100.0 | Jan-06 | |
| South County | Command | W6GGF | R | 147.825 | - | 100.0 | Jan-06 | |
| STANFORD U | ||||||||
| Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Reviewed |
| Stanford U | Primary | N6BDE | R | 440.200 | + | 123.0 | Jan-06 | |
| Stanford U | Tactical-1 | Simplex | S | 146.490 | Jan-06 | |||
| Stanford U | Tactical-2 | Simplex | S | 144.325 | Jan-06 | |||
| Stanford U | Tactical | W6YX | R | 1282.500 | - | 88.5 | O | Jan-06 |
| Stanford U | Tactical | WA6ITV | R | 1292.550 | - | 88.5 | P | Jan-06 |
| Stanford U | Packet tcp/ip 1200 | W6YX-9 | S | 145.750 | Jan-06 | |||
| Stanford U | Packet tcp/ip 9600 | W6YX-10 | S | 433.430 | Jan-06 | |||
| SUNNYVALE | ||||||||
| Operational Area | Channel Name | Resource Name | R/S | Frequency | OS | PL | Notes | Reviewed |
| Sunnyvale | Primary | K6GL | R | 145.170 | - | 94.8 | Jan-06 | |
| Sunnyvale | Tactical | Simplex | S | 147.405 | Jan-06 | |||
| Sunnyvale | Tactical 2 | Simplex | S | 147.495 | Jul-07 | |||
| Sunnyvale | Tactical 3 | Simplex | S | 147.585 | T | Jul-07 | ||
| Sunnyvale | Alt. Co. Command Net | K6SNY | R | 443.275 | + | 107.2 | Mar-08 | |
| Web Site Home Page |